導波管バンドパス・フィルタ

導波管バンドパス・フィルタ

取扱いメーカー

Eravant

すぐお見積りいたします

概要

導波管フィルターは、18〜170 GHzの周波数範囲をカバーするバンドパス、ハイパス、およびローパスタイプで構成されています。
フィルターはほとんどがカスタム設計ですが、ハイパスフィルターとローパスフィルターの標準モデルは、完全な導波管バンド操作に使用できます。

Waveguide filters consist of bandpass, highpass and lowpass types that cover the frequency range of 18 to 170 GHz. While filters are mostly custom designs, standard models for highpass and lowpass filters are available for full waveguide band operations.

仕様

Model NumberData sheetMinimum Passband FrequencyMaximum Passband FrequencyMinimum Rejection Frequency, Low SideMaximum Rejection Frequency, Low SideMinimum Rejection Frequency, High SideMaximum Rejection Frequency, High SideRejectionWaveguide Port
SWF-13435330-08-B1Datasheet105 GHz140 GHzDC94 GHz145 GHz180 GHz40 dBWR-08 Waveguide
SWF-13432330-08-B1Datasheet109 GHz140 GHzDC94 GHz145 GHz160 GHz40 dBWR-08 Waveguide
SWF-12401340-08-B1Datasheet119.5 GHz120.5 GHzDC117 GHz123 GHz130 GHz40 dBWR-08 Waveguide
SWF-14428340-06-B1Datasheet125 GHz150 GHzDC100 GHz163 GHz250 GHz40 dBWR-06 Waveguide
SWF-19303390-42-B2Datasheet17.7 GHz20.2 GHzDC17.2 GHz20.7 GHz31 GHz50 dBWR-42 Waveguide
SWF-27310340-28-B1Datasheet22 GHz32 GHz1 kHz18 GHz37 GHz75 GHz40 dBWR-28 Waveguide
SWF-28312340-28-B1Datasheet22 GHz34 GHzDC20 GHz37 GHz70 GHz40 dBWR-28 Waveguide
SWF-30313340-28-B1Datasheet22 GHz35 GHz1 kHz20 GHz40 GHz72 GHz40 dBWR-28 Waveguide
SWF-30316350-28-B2Datasheet22 GHz38 GHzDC19.6 GHz41 GHz45 GHz50 dBWR-28 Waveguide
SWF-32320360-28-B1Datasheet22 GHz42 GHzDC20 GHz48 GHz85 GHz60 dBWR-28 Waveguide
SWF-25301340-28-B2-DDatasheet24.25 GHz, 36.25 GHz25.25 GHz, 40 GHzDC23.8 GHz42 GHz49 GHz40 dBWR-28 Waveguide
SWF-28301340-28-B1-DDatasheet27.5 GHz, 38 GHz28.5 GHz, 40 GHzDC25.5 GHz42 GHz49 GHz40 dBWR-28 Waveguide
SWF-30305340-28-B1Datasheet27.5 GHz32.5 GHz18.523.5 GHz36.5 GHz41.5 GHz40 dBWR-28 Waveguide
SWF-32306340-28-B1Datasheet29 GHz35 GHzDC27 GHz37 GHz45 GHz40 dBWR-28 Waveguide
SWF-33306340-28-B1Datasheet30 GHz36 GHz20 GHz27 GHz39 GHz47 GHz40 dBWR-28 Waveguide
SWF-38315340-22-B1Datasheet30 GHz45 GHzDC28 GHz47 GHz90 GHz40 dBWR-22 Waveguide
SWF-40320340-22-B1Datasheet30 GHz50 GHzDC25 GHz56 GHz100 GHz40 dBWR-22 Waveguide
SWF-35306340-28-B1Datasheet32 GHz38 GHzDC28 GHz40 GHz46 GHz40 dBWR-28 Waveguide
SWF-35304340-28-B1Datasheet33 GHz37 GHzDC31 GHz39 GHz46 GHz40 dBWR-28 Waveguide
SWF-35302240-28-B1Datasheet34.65 GHz34.85 GHz26 GHz34.1 GHz35.4 GHz40 GHz40 dBWR-28 Waveguide
SWF-51333340-19-B1Datasheet34 GHz67 GHzDC30 GHz71 GHz120 GHz40 dBWR-19 Waveguide
SWF-51333340-VFVF-B1-EDatasheet34 GHz67 GHzDC30 GHz69 GHz120 GHz40 dB1.85 mm (F)
SWF-36301340-28-B1Datasheet35.26 GHz36.26 GHzDC33.9 GHz38 GHz45 GHz40 dBWR-28 Waveguide
SWF-48324340-19-B1Datasheet36 GHz60 GHzDC29 GHz66 GHz120 GHz40 dBWR-19 Waveguide
SWF-39302360-KFKF-B1Datasheet37.4 GHz39.6 GHzDC36 GHz41 GHz50 GHz60 dB2.92 mm (F)
SWF-39302360-28-B1Datasheet37.4 GHz39.6 GHzDC36 GHz41 GHz50 GHz60 dBWR-28 Waveguide
SWF-45310360-2F2F-B1Datasheet40 GHz50 GHzDC34 GHz57 GHz65 GHz60 dB
SWF-45310360-22-B1Datasheet40 GHz50 GHzDC34 GHz57 GHz65 GHz60 dBWR-22 Waveguide
SWF-48312340-19-B1Datasheet42 GHz54 GHzDC38 GHz57 GHz90 GHz40 dBWR-19 Waveguide
SWF-49309340-15-B1Datasheet43.5 GHz51.5 GHzDC42 GHz54 GHz70 GHz50 dBWR-15 Waveguide
SWF-45303340-22-B1Datasheet43 GHz46 GHz3042 GHz47 GHz55 GHz40 dBWR-22 Waveguide
SWF-52310350-15-B1Datasheet47 GHz57 GHzDC44 GHz62 GHz85 GHz40 dBWR-15 Waveguide
SWF-53312350-15-B1Datasheet47 GHz59 GHzDC44 GHz63 GHz78 GHz50 dBWR-15 Waveguide
SWF-50305230-15-B1Datasheet49.75 GHz50.25 GHzDC49 GHz51 GHz60 GHz30 dBWR-15 Waveguide
SWF-59317340-15-B1Datasheet50 GHz67 GHzDC46 GHz73 GHz110 GHz40 dBWR-15 Waveguide
SWF-63325340-15-B1Datasheet50 GHz75 GHzDC44 GHz80 GHz110 GHz40 dBWR-15 Waveguide
SWF-53303350-15-B1Datasheet51.5 GHz54.5 GHzDC44 GHz62 GHz70 GHz40 dBWR-15 Waveguide
SWF-53304330-15-B1Datasheet51 GHz55 GHzDC47 GHz59 GHz70 GHz30 dBWR-15 Waveguide
SWF-54301340-15-B1Datasheet53.5 GHz54.5 GHzDC51.5 GHz56.5 GHz65 GHz40 dBWR-15 Waveguide
SWF-56302340-15-B1Datasheet54.5 GHz56.5 GHzDC53 GHz57 GHz70 GHz50 dBWR-15 Waveguide
SWF-56305240-15-B1Datasheet55.75 GHz56.25 GHzDC54.75 GHz57.5 GHz70 GHz40 dBWR-15 Waveguide
SWF-61312340-15-B1Datasheet55 GHz67 GHzDC51 GHz71 GHz95 GHz40 dBWR-15 Waveguide
SWF-58302350-15-B1Datasheet57.0 GHz59.0 GHz48.0 GHz55.0 GHz61.0 GHz78.0 GHz50 dBWR-15 Waveguide
SWF-60305340-15-B1Datasheet57.5 GHz62.5 GHzDC55 GHz67 GHz78 GHz25 dBWR-15 Waveguide
SWF-61304350-15-B1Datasheet58.6 GHz63.4 GHzDC56 GHz68 GHz80 GHz50 dBWR-15 Waveguide
SWF-61302350-15-B1Datasheet59.48 GHz61.48 GHz50.4854.48 GHz66.48 GHz69.48 GHz50 dBWR-15 Waveguide
SWF-60302330-15-B1Datasheet59 GHz61 GHzDC58 GHz62 GHz78 GHz25 dBWR-15 Waveguide
SWF-62306340-15-B1Datasheet59 GHz65 GHzDC57.5 GHz67.5 GHz75 GHz40 dBWR-15 Waveguide
SWF-61302330-15-B1Datasheet60 GHz62 GHzDC59 GHz64 GHz80 GHz30 dBWR-15 Waveguide
SWF-65310350-12-B1Datasheet60 GHz70 GHzDC55 GHz75 GHz90 GHz50 dBWR-12 Waveguide
SWF-62301340-15-B1Datasheet61.7 GHz62.7 GHzDC60 GHz65 GHz80 GHz40 dBWR-15 Waveguide
SWF-63303340-15-B1Datasheet61 GHz64 GHzDC57.5 GHz67.5 GHz75 GHz40 dBWR-15 Waveguide
SWF-63302350-15-B1Datasheet61 GHz64 GHzDC57 GHz67 GHz72 GHz50 dBWR-15 Waveguide
SWF-64306340-15-B1Datasheet61 GHz67 GHzDC59 GHz69 GHz80 GHz40 dBWR-15 Waveguide
SWF-65302350-15-B1Datasheet63.8 GHz65.8 GHzDC58.8 GHz70.8 GHz78.8 GHz50 dBWR-15 Waveguide
SWF-65304340-12-B1Datasheet63 GHz67 GHzDC57 GHz73 GHz85 GHz40 dBWR-12 Waveguide
SWF-70302340-12-B1Datasheet69 GHz71 GHzDC66 GHz74 GHz90 GHz40 dBWR-12 Waveguide
SWF-80320340-12-B1Datasheet70 GHz90 GHzDC60 GHz93.3 GHz130 GHz40 dBWR-12 Waveguide
SWF-74305350-12-B1Datasheet71 GHz76 GHzDC67 GHz81 GHz105 GHz50 dBWR-12 Waveguide
SWF-74305350-10-B1Datasheet71 GHz76 GHzDC67 GHz81 GHz105 GHz50 dBWR-10 Waveguide
SWF-74301330-12-B1Datasheet73 GHz74 GHzDC70 GHz76.5 GHz95 GHz30 dBWR-12 Waveguide
SWF-75303340-12-B1Datasheet73 GHz76 GHzDC67 GHz82 GHz100 GHz40 dBWR-12 Waveguide
SWF-75302340-12-B1Datasheet74 GHz76 GHzDC70 GHz80 GHz100 GHz40 dBWR-12 Waveguide
SWF-77303350-12-B1Datasheet75 GHz78 GHzDC71 GHz82 GHz100 GHz50 dBWR-12 Waveguide
SWF-80310340-10-B1Datasheet75 GHz85 GHz60 GHz70 GHz90 GHz100 GHz40 dBWR-10 Waveguide
SWF-77301350-12-B1-1Datasheet76 GHz77 GHzDC74.5 GHz78.5 GHz90.0 GHz50 dBWR-10 Waveguide
SWF-79305340-12-B1Datasheet76 GHz81 GHzDC73 GHz84 GHz105 GHz40 dBWR-12 Waveguide
SWF-82308360-10-B1Datasheet78 GHz86 GHz60 GHz73 GHz91 GHz110 GHz60 dBWR-10 Waveguide
SWF-84305350-10-B1Datasheet81 GHz86 GHzDC78 GHz88 GHz120 GHz50 dBWR-10 Waveguide
SWF-84305350-12-B1Datasheet81 GHz86 GHzDC78 GHz90 GHz120 GHz50 dBWR-12 Waveguide
SWF-84306330-12-B1Datasheet81 GHz87 GHzDC78 GHz90 GHz120 GHz30 dBWR-12 Waveguide
SWF-84303340-10-B1Datasheet82.5 GHz85.5 GHzDC79 GHz93.5 GHz110 GHz40 dBWR-10 Waveguide
SWF-85305340-12-B1Datasheet82.5 GHz87 GHzDC80 GHz90 GHz120 GHz40 dBWR-12 Waveguide
SWF-90308340-10-B1Datasheet86 GHz94 GHzDC82 GHz98 GHz106 GHz25 dBWR-10 Waveguide
SWF-94308340-10-B1Datasheet90 GHz98 GHzDC86 GHz104 GHz110 GHz40 dBWR-10 Waveguide
SWF-94303320-10-B1Datasheet92.5 GHz95.5 GHzDC91.5 GHz97 GHz97.5 GHz20 dBWR-10 Waveguide
SWF-96308350-10-B1Datasheet92 GHz100 GHzDC88 GHz104 GHz110 GHz50 dBWR-10 Waveguide
SWF-94304340-10-B1Datasheet92 GHz96 GHzDC90 GHz98 GHz130 GHz40 dBWR-10 Waveguide
SWF-94302340-10-B1Datasheet93.2 GHz95.2 GHzDC91 GHz98.5 GHz105 GHz40 dBWR-10 Waveguide
SWF-94301330-10-B1Datasheet93.5 GHz94.5 GHzDC92 GHz96 GHz110 GHz30 dBWR-10 Waveguide
SWF-95303340-10-B1Datasheet93.5 GHz96.5 GHzDC89 GHz100 GHz110 GHz40 dBWR-10 Waveguide
SWF-94302330-10-B1Datasheet93 GHz95 GHzDC91 GHz97 GHz110 GHz30 dBWR-10 Waveguide
SWF-97304345-10-B1Datasheet95 GHz99 GHzDC92 GHz102 GHz140 GHz45 dBWR-10 Waveguide
SWF-10404340-10-B1Datasheet98 GHz102 GHzDC95 GHz105 GHz110 GHz40 dBWR-10 Waveguide

お問い合わせCONTACT

お問い合わせからアフターフォローまで一貫して当社にお任せ下さい。
目的の製品が見当たらない場合、一つからでもお探しいたします。ぜひご相談ください。