誘電体共振器発振器

誘電体共振器発振器

取扱いメーカー

Eravant

すぐお見積りいたします

Model NumberData sheetCenter FrequencyOutput PowerMechanical Tuning RangePhase NoiseSpuriousHarmonicsBiasRF Port
SOD-03302113-SF-C2Datasheet3.0 GHz+13 dBm±10 MHz-95 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+12 VDC/200 mASMA (F)
SOD-04304115-SF-C2Datasheet4 GHz+15 dBm±20 MHz-100 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+15 VDC/200 mASMA (F)
SOD-05301118-SF-S1Datasheet5.0 GHz+18 dBm±5 MHz-90 dBc/Hz @ 10 KHz Offset-70 dBc-20 dBc+12 VDC/180 mASMA (F)
SOD-05301118-SF-S4Datasheet5.0 GHz+18 dBm±5 MHz-90 dBc/Hz @ 100 KHz Offset-70 dBc-20 dBc+12 VDC/200 mASMA (F)
SOD-06304113-SF-S1Datasheet5.92 GHz+13 dBm Min±20 MHz-90 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+12 VDC/50 mASMA (F)
SOD-06304113-SF-S4-2Datasheet5.92 GHz+13 dBm±20 MHz-90 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+12 VDC/200 mASMA (F)
SOD-09302113-SF-C2Datasheet9.0 GHz+13 dBm±20 MHz-80 dBc/Hz @ 100 KHz Offset-75 dBc-25 dBc+12 VDC/40 mASMA (F)
SOD-10302114-SF-S4Datasheet10.0 GHz+14 dBm±10 MHz-70 dBc/Hz @ 100 KHz Offset-80 dBc-20 dBc+8 VDC/40 mASMA (F)
SOD-10302217-SF-S2-3Datasheet10.2 GHz+17 dBm±100 MHz-100 dBc/Hz @ 100 KHz Offset-75 dBc-25 dBc+12 VDC/70 mASMA (F)
SOD-10304117-SF-S1Datasheet10.25 GHz+17 dBm±20 MHz-90 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+12 VDC/100 mASMA (F)
SOD-15301113-SF-S2Datasheet15 GHz+13 dBm±5 MHz-90 dBc/Hz @ 100 KHz Offset-75 dBc-25 dBc+12 VDC/100 mASMA (F)
SOD-15301113-SF-S4Datasheet15 GHz+13 dBm±5 MHz-90 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+12 VDC/100 mASMA (F)
SOD-16302213-SF-C1Datasheet16 GHz+13 dBm±150 MHz-80 dBc/Hz @ 10 KHz Offset-75 dBc-25 dBc+15 VDC/150 mASMA (F)
SOD-16303213-SF-S4Datasheet16 GHz+13 dBm±150 MHz-80 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+12 VDC/150 mASMA (F)
SOD-17303213-SF-S4-2Datasheet16.75 GHz+12 dBm±150 MHz-80 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+12 VDC/150 mASMA (F)
SOD-17304117-SF-S1Datasheet17 GHz+17 dBm±20 MHz-90 dBc/Hz @ 100 KHz Offset-75 dBc-25 dBc+12 VDC/200 mASMA (F)
SOD-18301215-SF-S4-2Datasheet17.65 GHz+15 dBm±50 MHz-85 dBc/Hz @ 100 KHz Offset-70 dBc-20 dBc+12 VDC/380 mASMA (F)
SOD-20301215-SF-S1Datasheet20 GHz+15 dBm±50 MHz-85 dBc/Hz @ 10 KHz Offset-75 dBc-20 dBc+12 VDC/125 mASMA (F)
SOD-20301215-SF-S4Datasheet20 GHz+15 dBm±50 MHz-90 dBc/Hz @ 10 KHz Offset-70 dBc-20 dBc+12 VDC/380 mASMA (F)
SOD-22301215-SF-S1Datasheet22 GHz+15 dBm±50 MHz-85 dBc/Hz @ 10 KHz Offset-65 dBc-20 dBc+12 VDC/125 mASMA (F)
SOD-22301215-SF-S4Datasheet22 GHz+15 dBm±50 MHz-85 dBc/Hz @ 10 KHz Offset-70 dBc-20 dBc+12 VDC/380 mASMA (F)
SOD-22301215-SF-S4-2Datasheet22.4 GHz+15 dBm±50 MHz-85 dBc/Hz @ 10 KHz Offset-70 dBc-20 dBc+12 VDC/380 mASMA (F)
SOD-24301215-SF-S1Datasheet24 GHz+15 dBm±50 MHz-80 dBc/Hz @ 10 KHz Offset-65 dBc-10 dBc+12 VDC/125 mASMA (F)
SOD-24301215-SF-S4Datasheet24 GHz+15 dBm±50 MHz-80 dBc/Hz @ 10 KHz Offset-70 dBc-20 dBc+12 VDC/380 mASMA (F)
SOD-28303213-KF-S4-2Datasheet28.25 GHz+13 dBm±150 MHz-95 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+8 VDC/260 mA2.92 mm (F)
SOD-28303216-KF-S1Datasheet28 GHz+16 dBm±25 MHz-100 dBc/Hz @ 100 KHz Offset-75 dBc-40 dBc+8 VDC/350 mA2.92 mm (F)
SOD-28305116-KF-S4Datasheet28 GHz+16 dBm±25 MHz-100 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+8 VDC/350 mA2.92 mm (F)
SOD-28305213-KF-S1Datasheet28.25 GHz+13 dBm±150 MHz-95 dBc/Hz @ 100 KHz Offset-75 dBc-25 dBc+8 VDC/260 mA2.92 mm (F)
SOD-30303226-KF-S1Datasheet30 GHz+26 dBm±150 MHz-100 dBc/Hz @ 100 KHz Offset-75 dBc-20 dBc+9 VDC/1000 mA2.92 mm (F)
SOD-30303226-KF-S4Datasheet30 GHz+26 dBm±150 MHz-95 dBc/Hz @ 100 KHz Offset-80 dBc-40 dBc+9 VDC/900 mA2.92 mm (F)
SOD-37301213-KF-S4Datasheet37 GHz+13 dBm±50 MHz-90 dBc/Hz @ 100 KHz Offset-60 dBc-25 dBc+8 VDC/500 mA2.92 mm (F)
SOD-96202217-SF-S1Datasheet9.6 GHz+17 dBm±100 MHz-100 dBc/Hz @ 100 KHz Offset-75 dBc-25 dBc+12 VDC/90 mASMA (F)

お問い合わせCONTACT

お問い合わせからアフターフォローまで一貫して当社にお任せ下さい。
目的の製品が見当たらない場合、一つからでもお探しいたします。ぜひご相談ください。