導波管パワー・デバイダ

導波管パワー・デバイダ

取扱いメーカー

Eravant

すぐお見積りいたします

概要

導波管電力分割器(スプリッター)またはコンバイナは、ラボ、テスト機器、レーダーおよび通信システムで広く使用されています。
以下の標準モデルは18〜110 GHzをカバーしますが、最大170 GHzの周波数用に追加のモデルを提供できます。
これらの電力分配器は、最大32wayの2N方式の電力分配構成で使用できます。
以下のモデルには直角構成がリストされていますが、打ち上げ終了構成も利用できます。
これらの電力分割器は、詳細な設計と製造プロセスにより、低い挿入損失、高いポート分離、広い周波数範囲にわたるバランスの取れた同相電力分割を示します。

Waveguide Power DivideWaveguide power dividers (splitters) or combiners are widely used in labs, test instrumentation and radar and communication systems. The below standard models cover 18 to 110 GHz, however, additional models can be offered for frequencies up to 170 GHz. These power dividers are available in 2N way power dividing configurations, with a maximum of 32 ways. While the below models list right angle configurations, end launch configurations are also available. Through a detailed design and fabrication process, these power dividers exhibit low insertion loss, high port isolation and well-balanced, in-phase power dividing across a broad frequency range.rs

仕様

Model NumberData sheetMinimum FrequencyMaximum FrequencyInsertion LossPort IsolationAmplitude ImbalanceInput/Output Return LossPower DivisionConfigurationInput/Output Ports
SWP-11417402-06-S1Datasheet110 GHz170 GHz1.5 dB20 dB±0.6 dB15 dB2 WayRight Angle (90°)WR-06 WG
SWP-12419402-06-S1115 GHz190 GHz2.0 dB20 dB20 dB2 WayRight Angle (90°)WR-06 WG
SWP-14422402-05-S1Datasheet140 GHz220 GHz1.7 dB20 dB-15 dB2 WayRight Angle (90°)WR-05 WG
SWP-18327304-42-E118 GHz26.5 GHz0.5 dB20 dB20 dB4 WayIn-line (180°)WR-42 WG
SWP-22433402-03-S1220 GHz330 GHz2.3 dB20 dB±1.2 dB15 dB2 WayRight Angle (90°)WR-03 WG
SWP-24344302-28-S1Datasheet24 GHz44 GHz0.4 dB---2 WayRight Angle (90°)WR-28 WG with UG-599/U Flange
SWP-27335316-28-C128.5 GHz35 GHz1.2 dB20 dB16 WayIn-line (180°)WR-28 WG
SWP-27338302-28-S1Datasheet26.5 GHz38 GHz0.4 dB20 dB±0.2 dB-2 WayRight Angle (90°)WR-28 WG with UG-599/U Flange
SWP-27340302-28-E1-326.5 GHz40 GHz0.3 dB20 dB20 dB2 WayIn-line (180°)WR-28 WG
SWP-27340302-28-S1Datasheet27 GHz40 GHz0.4 dB20 dB±0.2 dB-2 WayRight Angle (90°)WR-28 WG with UG-599/U Flange
SWP-27340304-28-E1-326.5 GHz40 GHz0.5 dB20 dB4 WayIn-line (180°)WR-28 WG
SWP-27340304-28-S1-326.5 GHz40 GHz1.0 dB20 dB20 dB4 WayRight Angle (90°)WR-28 WG
SWP-27340308-28-E126.5 GHz40 GHz1.2 dB20 dB8 WayIn-line (180°)WR-28 WG
SWP-33350302-22-E1-333 GHz50 GHz0.5 dB20 dB20 dB2 WayIn-line (180°)WR-22 WG
SWP-33350302-22-S133 GHz50 GHz0.3 dB20 dB20 dB2 WayRight Angle (90°)WR-22 WG
SWP-33350304-22-E1-333 GHz50 GHz1.0 dB20 dB20 dB4 WayIn-line (180°)WR-22 WG
SWP-33350304-22-S1-333 GHz50 GHz1.0 dB20 dB20 dB4 WayRight Angle (90°)WR-22 WG
SWP-40350302-22-S1Datasheet40 GHz50 GHz0.3 dB20 dB--2 WayRight Angle (90°)WR-22 WG
SWP-40350304-2F2F-E1Datasheet40 GHz50 GHz1.8 dB20 dB--4 WayIn-line (180°)2.4 mm (F)
SWP-40350304-22-E1-599Datasheet40 GHz50 GHz1.0 dB20 dB±0.2 dB-4 WayIn-line (180°)WR-22 WG
SWP-40360302-19-E1-340 GHz60 GHz0.3 dB20 dB20 dB2 WayIn-line (180°)WR-19 WG
SWP-40360302-19-S1Datasheet40 GHz60 GHz0.3 dB20 dB--2 WayRight Angle (90°)WR-19 WG
SWP-40360304-19-E140 GHz60 GHz1.0 dB20 dB4 WayIn-line (180°)WR-19 WG
SWP-40360304-19-E1-340 GHz60 GHz1.0 dB20 dB20 dB4 WayIn-line (180°)WR-19 WG
SWP-40360304-19-S1-340 GHz60 GHz1.0 dB20 dB20 dB4 WayRight Angle (90°)WR-19 WG
SWP-43347302-19-S1Datasheet43 GHz47 GHz0.3 dB20 dB±0.2 dB-2 WayRight Angle (90°)WR-19 WG
SWP-50366308-15-E1Datasheet50 GHz66 GHz1.7 dB20 dB±0.4 dB-4 WayIn-line (180°)WR-15 WG
SWP-50370302-15-S1Datasheet50 GHz70 GHz0.5 dB20 dB±0.2 dB-2 WayRight Angle (90°)WR-15 WG
SWP-50375302-15-E1-350 GHz75 GHz0.5 dB20 dB20 dB2 WayIn-Line (180°)WR-15 WG
SWP-50375302-15-E2Datasheet50 GHz75 GHz0.5 dB20 dB--2 WayIn-line (180°)WR-15 WG
SWP-50375302-15-S1Datasheet50 GHz75 GHz0.5 dB20 dB±0.2 dB15 dB2 WayRight Angle (90°)WR-15 WG
SWP-50375304-15-E1Datasheet50 GHz65 GHz1.0 dB20 dB±0.2 dB-4 WayIn-line (180°)WR-15 WG
SWP-50375304-15-E1-350 GHz75 GHz1.0 dB20 dB4 WayIn-line (180°)WR-15 WG
SWP-50375304-15-S1-350 GHz75 GHz1.0 dB20 dB4 WayRight Angle (90°)WR-15 WG
SWP-55365304-15-E2Datasheet55 GHz65 GHz1.0 dB25 dB±0.4 dB-4 WayIn-line (180°)WR-15 WG
SWP-55367304-15-E1Datasheet55 GHz67 GHz1.0 dB20 dB±0.2 dB-4 WayIn-line (180°)WR-15 WG
SWP-59361304-15-E2Datasheet59 GHz61 GHz1.0 dB25 dB±0.4 dB-4 WayIn-line (180°)WR-15 WG
SWP-60390302-12-E1Datasheet60 GHz90 GHz0.8 dB18 dB±0.3 dB-2 WayIn-line (180°)WR-12 WG
SWP-60390302-12-E1-260 GHz90 GHz0.5 dB20 dB20 dB2 WayIn-line (180°)WR-12 WG
SWP-60390302-12-S1Datasheet60 GHz90 GHz0.4 dB20 dB±0.3 dB-2 WayRight Angle (90°)WR-12 WG
SWP-60390304-12-E1-360 GHz90 GHz1.0 dB20 dB4 WayIn-line (180°)WR-12 WG
SWP-60390304-12-S1-360 GHz90 GHz1.0 dB20 dB4 WayRight Angle (90°)WR-12 WG
SWP-62386304-12-E1Datasheet62 GHz86 GHz0.8 dB15 dB±0.4 dB-4 WayIn-line (180°)WR-12 WG
SWP-62386304-12-E1-WP62 GHz86 GHz0.8 dB15 dB21 dB4 WayIn-line (180°)WR-12 WG
SWP-62386304-12-S1Datasheet62 GHz86 GHz0.8 dB20 dB±0.4 dB-4 WayRight Angle (90°)WR-12 WG
SWP-71386302-12-E1Datasheet71 GHz86 GHz0.8 dB18 dB±0.3 dB-2 WayIn-line (180°)WR-12 WG
SWP-71386302-12-S1Datasheet71 GHz86 GHz0.4 dB20 dB±0.3 dB-2 WayRight Angle (90°)WR-12 WG
SWP-71386302-12-S1-WP71 GHz86 GHz0.4 dB20 dB2 WayRight Angle (90°)WR-12 WG
SWP-71386304-12-E1Datasheet71 GHz86 GHz0.8 dB15 dB±0.4 dB-4 WayIn-line (180°)WR-12 WG
SWP-71386304-12-S2Datasheet71 GHz86 GHz1.0 dB20 dB±0.3 dB-4 WayRight Angle (90°)WR-12 WG
SWP-75311402-10-E1-375 GHz110 GHz0.5 dB20 dB20 dB2 WayIn-line (180°)WR-10 WG
SWP-75311402-10-S1Datasheet75 GHz110 GHz0.8 dB20 dB±0.3 dB15 dB2 WayRight Angle (90°)WR-10 WG
SWP-75311402-10-S1-2Datasheet75 GHz105 GHz0.8 dB20 dB-15 dB2 WayRight Angle (90°)WR-10 WG
SWP-75311404-10-E1Datasheet75 GHz105 GHz1.0 dB20 dB±0.4 dB-4 WayIn-line (180°)WR-10 WG
SWP-75311404-10-E1-375 GHz110 GHz1.0 dB20 dB4 WayIn-line (180°)WR-10 WG
SWP-75311404-10-S1-375 GHz110 GHz1.0 dB20 dB4 WayRight Angle (90°)WR-10 WG
SWP-75311408-10-E2-HDatasheet75 GHz105 GHz4.0 dB20 dB±0.5 dB-8 WayIn-line (180°)WR-10 WG
SWP-85311402-10-S1-WP85 GHz110 GHz0.8 dB15 dB10 dB2 WayRight Angle (90°)WR-10 WG
SWP-90310404-10-E1Datasheet90 GHz105 GHz1.0 dB20 dB±0.2 dB-4 WayIn-line (180°)WR-10 WG
SWP-90314402-08-E1-390 GHz140 GHz0.5 dB20 dB20 dB2 WayIn-line (180°)WR-08 WG
SWP-90314402-08-S190 GHz140 GHz0.5 dB20 dB20 dB2 WayRight Angle (90°)WR-08 WG
SWP-90314404-08-E1-390 GHz140 GHz1.0 dB20 dB20 dB4 WayIn-line (180°)WR-08 WG
SWP-90314404-08-S1-390 GHz140 GHz1.0 dB20 dB20 dB4 WayRight Angle (90°)WR-08 WG
SWP-92396304-10-S1Datasheet92 GHz96 GHz1.0 dB20 dB±0.2 dB-4 WayRight Angle (90°)WR-10 WG
SWP-92396304-10-S192 GHz96 GHz1.0 dB20 dB4 WayRight Angle (90°)WR-10 WG

お問い合わせCONTACT

お問い合わせからアフターフォローまで一貫して当社にお任せ下さい。
目的の製品が見当たらない場合、一つからでもお探しいたします。ぜひご相談ください。