同軸ホーン・アンテナ

同軸ホーン・アンテナ

取扱いメーカー

Eravant

すぐお見積りいたします

仕様

Model NumberData sheetMinimum FrequencyMaximum FrequencyGain3 dB Beamwidth, E-Plane3 dB Beamwidth, H-PlaneReturn LossAntenna Port
SAR-1532-101F-E2Datasheet75 GHz110 GHz15 dBi32°32°23 dB1 mm Female
SAR-1532-101M-E2Datasheet75 GHz110 GHz15 dBi32°32°23 dB1 mm Male
SAR-1532-101F-R2Datasheet75 GHz110 GHz15 dBi32°32°23 dB90° 1 mm Female
SAR-1532-101M-R2Datasheet75 GHz110 GHz15 dBi32°32°23 dB90° 1 mm Male
SAR-1725-15VF-E2Datasheet50 GHz70 GHz17 dBi26°25°15 dB1.85 mm Female
SAR-1725-15VM-E2Datasheet50 GHz70 GHz17 dBi26°25°15 dB1.85 mm Male
SAR-1725-15VF-R2Datasheet50 GHz70 GHz17 dBi26°25°-90° 1.85 mm (V) Female
SAR-1725-15VM-R2Datasheet50 GHz70 GHz17 dBi26°25°-90° 1.85 mm (V) Male
SAR-1725-28KF-E2-WRDatasheet26.5 GHz40 GHz17 dBi23°24°20 dB2.92 mm Female
SAR-1725-28KF-E2Datasheet26.5 GHz40 GHz17 dBi23°24°23 dB2.92 mm Female
SAR-1725-28KM-E2-WRDatasheet26.5 GHz40 GHz17 dBi23°24°20 dB2.92 mm Male
SAR-1725-28KM-E2Datasheet26.5 GHz40 GHz17 dBi23°24°23 dB2.92 mm Male
SAR-1725-28KF-R2Datasheet26.5 GHz40 GHz17 dBi23°24°23 dB90° 2.92 mm Female
SAR-1725-28KM-R2Datasheet26.5 GHz40 GHz17 dBi23°24°23 dB90° 2.92 mm Male
SAR-1725-34KF-E2-WRDatasheet22 GHz33 GHz17 dBi26°24°20 dB2.92 mm Female
SAR-1725-34KF-E2Datasheet22 GHz33 GHz17 dBi26°24°23 dB2.92 mm Female
SAR-1725-34KM-E2-WRDatasheet22 GHz33 GHz17 dBi26°24°20 dB2.92 mm Male
SAR-1725-34KM-E2Datasheet22 GHz33 GHz17 dBi26°24°23 dB2.92 mm Male
SAR-1725-34KF-R2Datasheet22 GHz33 GHz17 dBi26°24°23 dB90° 2.92 mm Female
SAR-1725-34KM-R2Datasheet22 GHz33 GHz17 dBi26°24°23 dB90° 2.92 mm Male
SAR-2013-222M-E2Datasheet33 GHz50 GHz20 dBi15°16°15 dB2.4 mm Male
SAR-2013-222F-E2Datasheet33 GHz50 GHz20 dBi15°16°15 dB2.4 mm Female
SAR-2013-22VF-R2Datasheet33 GHz50 GHz20 dBi15°16°23 dB90° 1.85 mm Female
SAR-2013-22VM-R2Datasheet33 GHz50 GHz20 dBi15°16°23 dB90° 1.85 mm Male
SAR-2013-101F-E2Datasheet75 GHz110 GHz20 dBi16°18°-1 mm Female
SAR-2013-101M-E2Datasheet75 GHz110 GHz20 dBi16°18°-1 mm Male
SAR-2013-101F-R2Datasheet75 GHz110 GHz20 dBi16°18°23 dB90° 1 mm Female
SAR-2013-101M-R2Datasheet75 GHz110 GHz20 dBi16°18°23 dB90° 1 mm Male
SAR-2013-121F-E2Datasheet60 GHz90 GHz20 dBi14°15°23 dB1 mm Female
SAR-2013-121M-E2Datasheet60 GHz90 GHz20 dBi14°15°23 dB1 mm Male
SAR-2013-15VF-E2Datasheet50 GHz70 GHz20 dBi14°15°15 dB1.85 mm Female
SAR-2013-15VM-E2Datasheet50 GHz70 GHz20 dBi14°15°15 dB1.85 mm Male
SAR-2013-15VF-R2Datasheet50 GHz70 GHz20 dBi14°15°-90° 1.85 mm (V) Female
SAR-2013-15VM-R2Datasheet50 GHz70 GHz20 dBi14°15°-90° 1.85 mm (V) Male
SAR-2013-19VF-R2Datasheet40 GHz60 GHz20 dBi14°16°18 dB90° 1.85 mm (V) Female
SAR-2013-19VM-R2Datasheet40 GHz60 GHz20 dBi14°16°18 dB90° 1.85 mm (V) Male
SAR-2013-22VF-E2Datasheet33 GHz50 GHz20 dBi15°16°18 dB1.85 mm Female
SAR-2013-22VM-E2Datasheet33 GHz50 GHz20 dBi15°16°18 dB1.85 mm Male
SAR-2013-222F-R2Datasheet33 GHz50 GHz20 dBi15°16°25 dB90° 2.4 mm Female
SAR-2013-222M-R2Datasheet33 GHz50 GHz20 dBi15°16°25 dB90° 2.4 mm Male
SAR-2013-28KF-E2Datasheet26.5 GHz40 GHz20 dBi14°16°19 dB2.92 mm Female
SAR-2013-28KM-E2Datasheet26.5 GHz40 GHz20 dBi14°16°19 dB2.92 mm Male
SAR-2013-282F-E2Datasheet26.5 GHz40 GHz20 dBi14°16°19 dB2.4 mm Female
SAR-2013-282M-E2Datasheet26.5 GHz40 GHz20 dBi14°16°19 dB2.4 mm Male
SAR-2013-34KF-E2Datasheet22 GHz33 GHz20 dBi14°16°23 dB2.92 mm Female
SAR-2013-34KM-E2Datasheet22 GHz33 GHz20 dBi14°16°23 dB2.92 mm Male
SAR-2013-34KF-R2Datasheet22 GHz33 GHz20 dBi14°16°23 dB90° 2.92 mm Female
SAR-2013-34KM-R2Datasheet22 GHz33 GHz20 dBi14°16°23 dB90° 2.92 mm Male
SAR-2013-42KF-E2Datasheet18 GHz26.5 GHz20 dBi15°16°18 dB2.92 mm Female
SAR-2013-42KM-E2Datasheet18 GHz26.5 GHz20 dBi15°16°18 dB2.92 mm Male
SAR-2013-42KF-R2Datasheet18 GHz26.5 GHz20 dBi15°16°20 dB90° 2.92 mm Female
SAR-2013-42KM-R2Datasheet18 GHz26.5 GHz20 dBi15°16°20 dB90° 2.92 mm Male
SAR-2018-51SF-R3Datasheet14.5 GHz22 GHz20 dBi17°19°23 dB90° SMA Female
SAR-2018-51SM-R3Datasheet14.5 GHz22 GHz20 dBi17°19°23 dB90° SMA Male
SAR-2018-62SF-R3Datasheet11.9 GHz18 GHz20 dBi17°19°20 dB90° SMA Female
SAR-2018-62SM-R3Datasheet11.9 GHz18 GHz20 dBi17°19°20 dB90° SMA Male
SAR-2018-75NF-R3Datasheet9.84 GHz15 GHz20 dBi17°19°20 dB90° N Female
SAR-2018-75NM-R3Datasheet9.84 GHz15 GHz20 dBi17°19°20 dB90° N Male
SAR-2018-90NF-R3Datasheet8.2 GHz12.4 GHz20 dBi17°19°20 dB90° N Female
SAR-2018-90NM-R3Datasheet8.2 GHz12.4 GHz20 dBi17°19°20 dB90° N Male
SAR-2309-28VF-R2Datasheet26.5 GHz40 GHz23 dBi10°11°23 dB90° 1.85 mm Female
SAR-2309-19VF-R2Datasheet40 GHz60 GHz23 dBi10°11°18 dB90° 1.85 mm Female
SAR-2309-22VF-R2Datasheet33 GHz50 GHz23 dBi10°11°23 dB90° 1.85 mm Female
SAR-2309-19VM-R2Datasheet40 GHz60 GHz23 dBi10°11°18 dB90° 1.85 mm Male
SAR-2309-22VM-R2Datasheet33 GHz50 GHz23 dBi10°11°23 dB90° 1.85 mm Male
SAR-2309-222F-R2Datasheet33 GHz50 GHz23 dBi10°11°23 dB90° 2.4 mm Female
SAR-2309-222M-R2Datasheet33 GHz50 GHz23 dBi10°11°23 dB90° 2.4 mm Male
SAR-2309-101F-E2Datasheet75 GHz110 GHz23 dBi11°12°-1 mm Female
SAR-2309-101M-E2Datasheet75 GHz110 GHz23 dBi11°12°-1 mm Male
SAR-2309-101F-R2Datasheet75 GHz110 GHz23 dBi11°12°-90° 1 mm Female
SAR-2309-101M-R2Datasheet75 GHz110 GHz23 dBi11°12°-90° 1 mm Male
SAR-2309-15VF-E2Datasheet50 GHz70 GHz23 dBi10.5°12°15 dB1.85 mm Female
SAR-2309-15VM-E2Datasheet50 GHz70 GHz23 dBi10.5°12°15 dB1.85 mm Male
SAR-2309-151F-E2Datasheet50 GHz75 GHz23 dBi10.5°12°22 dB1 mm Female
SAR-2309-151M-E2Datasheet50 GHz75 GHz23 dBi10.5°12°22 dB1 mm Male
SAR-2309-15VF-R2Datasheet50 GHz70 GHz23 dBi10.5°12°15 dB90° 1.85 mm Female
SAR-2309-15VM-R2Datasheet50 GHz70 GHz23 dBi10.5°12°15 dB90° 1.85 mm Male
SAR-2309-151F-R2Datasheet50 GHz75 GHz23 dBi10.5°12°23 dB90° 1 mm Female
SAR-2309-151M-R2Datasheet50 GHz75 GHz23 dBi10.5°12°23 dB90° 1 mm Male
SAR-2309-22VF-E2Datasheet33 GHz50 GHz23 dBi10°11°23 dB1.85 mm Female
SAR-2309-22VM-E2Datasheet33 GHz50 GHz23 dBi10°11°23 dB1.85 mm Male
SAR-2309-222F-E2Datasheet33 GHz50 GHz23 dBi10°11°23 dB2.4 mm Female
SAR-2309-222M-E2Datasheet33 GHz50 GHz23 dBi10°11°23 dB2.4 mm Male
SAR-2309-28KF-E2Datasheet26.5 GHz40 GHz23 dBi10°11°23 dB2.92 mm Female
SAR-2309-28KM-E2Datasheet26.5 GHz40 GHz23 dBi10°11°23 dB2.92 mm Male
SAR-2309-28VM-R2Datasheet26.5 GHz40 GHz23 dBi10°11°23 dB90° 1.85 mm Male
SAR-2309-282F-R2Datasheet26.5 GHz40 GHz23 dBi10°11°23 dB90° 2.4 mm Female
SAR-2309-282M-R2Datasheet26.5 GHz40 GHz23 dBi10°11°23 dB90° 2.4 mm Male
SAR-2309-34KF-R2Datasheet22 GHz33 GHz23 dBi10°11°23 dB90° 2.92 mm Female
SAR-2309-34KM-R2Datasheet22 GHz33 GHz23 dBi10°11°23 dB90° 2.92 mm Male
SAR-2507-19VF-R2Datasheet40 GHz60 GHz25 dBi10°18 dB90° 1.85 mm Female
SAR-2507-19VM-R2Datasheet40 GHz60 GHz25 dBi10°18 dB90° 1.85 mm Male
SAR-2507-101F-E2Datasheet75 GHz110 GHz25 dBi10°23 dB1 mm Female
SAR-2507-101M-E2Datasheet75 GHz110 GHz25 dBi10°23 dB1 mm Male
SAR-2507-101F-R2Datasheet75 GHz110 GHz25 dBi10°23 dB90° 1 mm Female
SAR-2507-101M-R2Datasheet75 GHz110 GHz25 dBi10°23 dB90° 1 mm Male
SAR-2510-51SF-R3Datasheet14.5 GHz22 GHz25 dBi11°23 dB90° SMA Female
SAR-2510-51SM-R3Datasheet14.5 GHz22 GHz25 dBi11°23 dB90° SMA Male
SAR-2510-62SF-R3Datasheet11.9 GHz18 GHz25 dBi11°23 dB90° SMA Female
SAR-2510-62SM-R3Datasheet11.9 GHz18 GHz25 dBi11°23 dB90° SMA Male
SAR-2510-75NF-R3Datasheet9.84 GHz15 GHz25 dBi11°23 dB90° N Female
SAR-2510-75NM-R3Datasheet9.84 GHz15 GHz25 dBi11°23 dB90° N Male
SAR-2510-90NF-R3Datasheet8.2 GHz12.4 GHz25 dBi11°23 dB90° N Female
SAR-2510-90NM-R3Datasheet8.2 GHz12.4 GHz25 dBi11°23 dB90° N Male

お問い合わせCONTACT

お問い合わせからアフターフォローまで一貫して当社にお任せ下さい。
目的の製品が見当たらない場合、一つからでもお探しいたします。ぜひご相談ください。